| Our Tools |
| Web based Tools |
| Culture Compass |
| Extended Profilers |
Of course we offer a wide range of tools to be able to attend our client needs. We have divided them into 4 areas mainly:
1. Our General Webcue Systems
2. Webtools concerning Individuals
3. Webtools concerning Teams
4. Webtools concerning Organizations
| Component | Description | Function | Application |
| WebCue | Web based 'interviewing' including semi -structured or open questions, usually bespoke to the client needs | This is our OnLine technology for eliciting dilemmas and key challenges facing the organization | Versions include:
Fundamental dilemmas Inductive (open questions) to capture dilemmas Deductive (based on 10 Golden Dilemma model) to benchmark business benefits PIIEC system (values that hinder/support) |
| Innovation Scan | Explores propensity to integrate invention with adaptation | Extended reconciliation version of Kirtons's KAI and Golden Dilemmas of Innovation | Developing the integrated organization, securing the business benefits of harnessing creativity ad different (cultural) perspectives |
| M&A scan | Scan for corporate cultures for Mergers and Acquisitions | Compares corporate cultures of partners before and/or after mergers/alliance | Explores Golden Dilemmas associated with cultural aspects of Mergers and Acquisitions |
| Identity Scan | Elicitation of core values and what and how are lived | Developing the values driven organization | Explores Golden Dilemmas associated with cultural components that hinder and support performance and future sustainability |
| Component | Description | Function | Application |
| ICP | InterCultural Competence Profiler | Used to benchmark inter-cultural competence under Recognition, Respect, Reconciliation and Realization. Frequently completed prior to training/conferences | Fully inter-active with online profiles and pdf development reports Training needs analysis and/or basis for prioritizing personal development Central to our ICAD learning process |
| PVP | Personal Values Profiler | Used to elicit and benchmark personal value priorities Comparisons of personal values with others enables measures of concordance or disconcordance to be assessed | Frequently completed prior to training/conferencesUsed when assessing consistency with corporate values, identity development |
| IAP | Inter-cultural Assessment Profiler Available in several languages | This is our original cross-cultural questionnaire and is used to generate cross-cultural profiles of individual respondents | Personalized feedback report based on comparisons with our cross cultural database Used when assessing consistency with corporate values, identity development |
| ITI | Integrated Type Indicator | Extended version of Meyers Brigg Type Indicator MBTI that includes reconciliation | Training needs analysis, self-awareness and development |
| CCOL | Culture Compass Online | Comprehensive e-learning or use as part of blended learning system | Develop basic skills/knowledge pre-workshop or follow-up to reinforce basic constructs |
| Component | Description | Function | Application |
| BTR | Belbin Team Role analysis | Extended version of Belbin model for multi-cultural teams and reconciling opposite (natural) team roles | Training needs analysis, self-awareness and team development/building |
| DCOL | Dilemma Community Online | Provides inter-active forum for remote teams to work on dilemmas | Report/Monitor progress with implementing reconciliations |
| Component | Description | Function | Application |
| OVP | Organization Values Profiler | Elicit and benchmark values that manifest in different parts of the organization Compare current with ideal, or compare merger or alliance partners. | In conjunction with PVP, to develop identity, embed core values to become a values driven organization |
| IAP-CC | Extended IAP to include Corporate Culture Profiler | Original model for the evaluation of corporate cultures | Compare current with ideal with merger/alliance partners and industry benchmarks. |
| OR/GI | Organizational Readiness and Globalization Index | Benchmark readiness to globalize and degrees/motives for globalization | Input to implementation planning and WebCue dilemma assessments |
| ERS | Extended Reconciliation Scorecard | Extended version of Balance Scorecard based on KRIs (Key reconciling indicators) | Report/Monitor progress with implementing reconciliations and progress towards indicators |
Copyright (c) 2010 www.THTconsulting.com - All rights reserved